Closest city/cities or villages, with min 5000 pop, to hypocenter/epicentrum was Linares, Longaví, Penco. Epicenter of the event was 139 km (86 miles) from Talcahuano (c. 253 000 pop), 135 km (84 miles) from Talca (c. 197 500 pop), 146 km (91 miles) from Linares (c. 69 500 pop), 128 km (80 miles) from Tomé (c. 46 700 pop), 141 km (88 miles) from Penco (c. 46 100 pop), 68 km (42 miles) from Constitución (c. 37 900 pop), 92 km (57 miles) from Cauquenes (c. 31 400 pop), 140 km (87 miles) from Parral (c. 26 900 pop), 129 km (80 miles) from San Javier (c. 22 400 pop). Country/countries that might be effected, Chile (c. 16 746 000 pop).
In the past 24 hours, there have been two, in the last 10 days three, in the past 30 days four and in the last 365 days twelve earthquakes of magnitude 3.0 or greater that has struck near. Every year there are an estimated 15 major earthquakes in the world. Earthquakes 7.0 to 7.9 may cause serious damage.
How would you describe the shaking?
Were you asleep? Was it difficult to stand and/or walk? Leave a comment or report about shaking, activity and damage at your city, home and country. This data comes from the USGS Earthquake Notification Service. Read more about the earthquake, Seismometer information, Distances, Parameters, Date-Time, Location and details about this quake, that has occurred near: 67 km WSW of Constitucion, Chile.
Copyright © 2019 earthquakenewstoday.com All rights reserved.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 7.2 mb | The magnitude for the event. |
Longitude | -73.1447° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -35.4759° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 9.79 km | Depth of the event in kilometers. |
Place | 67km WSW of Constitucion, Chile | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2019-09-29 15:57:53 | Time when the event occurred. UTC/GMT |
Updated | 2019-09-29 16:21:34 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 130 | The total number of felt reports |
CDI | 5.6 | The maximum reported intensity for the event. |
MMI | 6.423 | The maximum estimated instrumental intensity for the event. |
Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 870 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ,at,pt,us, | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 1.269 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.62 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 98 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mww | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | us70005nie | Id of event. |
Event Code | 70005nie | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ,at00pyloci,pt19272001,us70005nie, | A comma-separated list of event ids that are associated to an event. |
LEAVE A REPLY